Troliu EWX-Q Escape EVO 9500 lbs [4309 kg] cu frânghie sintetică
Click image for Gallery
Viteza înfășurării cablului și consumul de energie:
| Sarcina (lbs / kg) | Viteza (m / min) | Consum curent (A) |
| 0 | 16m | 80 |
| 4000 (1814) | 5,2 m | 300 |
| 8000 (3629) | 2,9 m | 400 |
| 9500 (4309) | 2,7 m | 550 |
Trageți și numărul de frânghie pe viraje individuale:
| Stratul de frânghie | Trageți stratul (kg) | Număr de frânghie pe tambur (m) |
| 1 | 4309 | 5.3 |
| 2 | 3495 | 12.0 |
| 3 | 2940 | 19,8 |
| 4 | 2537 | 26.0 |
Date tehnice
| Tragând în timp ce alunecăm | 9500 lbs - 4309 kg |
| Motor | 8,9 CP / 6,6 KW |
| Raport de transmisie | 110: 1 |
| Angrenaj | Planetar în 3 etape |
| Frână | automată, fricțională |
| Dimensiunea tamburului | 63 mm x 223 mm |
| Frânghie | sintetic 10 mm 10,5 Tone |
| Ghidarea funiei | lamelă de aluminiu |
| Control | prin cablu și fără fir |
| Bateria recomandată | curent de intrare minim 650 CCA |
| Găuri de montare | 254 x 114,3 mm |
| Greutate | 32 kg. |
| Dimensiuni | 577mm × 160mm × 283mm |
| Garanție | 5 ani |



